
Dominique Malonga
Game Winner: two point free throwBreeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 20.0 | 29 | 11-19 | 4-5 | 2-2 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 22 |
| S Rickea Jackson #2 | 19.7 | 9 | 3-10 | 1-4 | 1-2 | 5 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 14 |
| S Dominique Malonga #14 | 15.6 | 14 | 6-14 | 0-1 | 1-1 | 17 | 3 | 14 | 4 | 3 | 1 | 4 | 3 | 8 |
| Cameron Brink #22 | 9.8 | 9 | 4-5 | 1-1 | 0-0 | 6 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 11 |
| Courtney Williams #10 | 10.9 | 8 | 3-8 | 2-6 | 0-0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| Kate Martin #20 | DNP | |||||||||||||
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 69 | 27-56 | 8-17 | 4-5 | 38 | 6 | 32 | 15 | 5 | 5 | 10 | 15 | ||
| 48.2% | 47.1% | 80.0% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shakira Austin #0 | 14.3 | 6 | 2-8 | 0-0 | 1-2 | 10 | 2 | 8 | 4 | 0 | 1 | 1 | 1 | -9 |
| S Kahleah Copper #2 | 15.1 | 15 | 6-16 | 1-5 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | -13 |
| S Chelsea Gray #12 | 23.9 | 11 | 5-18 | 1-6 | 0-0 | 7 | 1 | 6 | 4 | 3 | 0 | 4 | 6 | -16 |
| Lexie Hull #10 | 7.7 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
| Angel Reese #5 | 13.7 | 10 | 5-10 | 0-1 | 0-1 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | -10 |
| Sug Sutton #1 | 1.5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 50 | 21-58 | 4-16 | 2-5 | 32 | 8 | 24 | 12 | 5 | 1 | 9 | 13 | ||
| 36.2% | 25.0% | 40.0% |






6-8
6-8