
Rachel Banham

Lunar Owls#1G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | 7.5 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Feb 17, 2026 | 9.0 | 12 | 4-8 | 4-7 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | |
| Feb 06, 2026 | 19.0 | 12 | 4-11 | 4-10 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | |
| Feb 01, 2026 | 4.0 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Jan 30, 2026 | 3.8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jan 26, 2026 | 2.9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jan 24, 2026 | 3.2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 19, 2026 | 2.3 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jan 17, 2026 | 1.2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 12, 2026 | 7.3 | 3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | |
| Jan 10, 2026 | 8.7 | 5 | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Jan 05, 2026 | 8.0 | 6 | 2-3 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |






