
Breanna Stewart
Game Winner: two point jump shotMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 13.9 | 14 | 4-10 | 1-2 | 3-3 | 8 | 2 | 6 | 6 | 3 | 2 | 3 | 2 |
| S Allisha Gray #15 | 13.0 | 21 | 7-15 | 2-4 | 3-4 | 9 | 2 | 7 | 3 | 2 | 0 | 3 | 1 |
| S Breanna Stewart #30 | 12.0 | 12 | 5-10 | 0-3 | 1-2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| Arike Ogunbowale #24 | 16.6 | 12 | 5-15 | 2-7 | 0-1 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 4 |
| Alanna Smith #8 | 11.5 | 10 | 5-10 | 0-1 | 0-0 | 6 | 1 | 5 | 1 | 0 | 5 | 1 | 2 |
| Li Yueru #28 | 6.8 | 3 | 1-5 | 0-1 | 1-1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 72 | 27-65 | 5-18 | 8-11 | 43 | 11 | 32 | 13 | 6 | 9 | 10 | 13 | |
| 41.5% | 27.8% | 72.7% |
Hive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sonia Citron #11 | 15.5 | 10 | 3-12 | 0-3 | 2-3 | 6 | 0 | 6 | 2 | 0 | 1 | 2 | 4 |
| S Ezi Magbegor #13 | 12.3 | 6 | 3-9 | 0-2 | 0-0 | 8 | 1 | 7 | 3 | 1 | 4 | 2 | 3 |
| S Kelsey Mitchell #0 | 15.8 | 11 | 4-13 | 1-4 | 1-1 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 2 |
| Monique Billings #25 | 13.3 | 16 | 5-13 | 0-1 | 3-3 | 10 | 4 | 6 | 1 | 0 | 2 | 1 | 3 |
| Natisha Hiedeman #2 | 10.6 | 9 | 4-7 | 1-3 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 |
| Saniya Rivers #22 | 6.2 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
| TEAM | 56 | 21-60 | 2-15 | 6-7 | 38 | 7 | 30 | 8 | 6 | 8 | 8 | 15 | |
| 35.0% | 13.3% | 85.7% |







