
Chelsea Gray
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 22.1 | 26 | 11-24 | 4-7 | 0-0 | 5 | 2 | 3 | 7 | 4 | 1 | 5 | 2 | 1 |
| S Angel Reese #5 | 22.4 | 16 | 7-14 | 0-0 | 1-2 | 17 | 2 | 15 | 4 | 1 | 1 | 3 | 4 | 3 |
| S Brittney Sykes #20 | 9.9 | 4 | 2-10 | 0-1 | 0-1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -8 |
| Ariel Atkins #3 | 4.8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| Lexie Hull #10 | 17.1 | 10 | 4-9 | 0-3 | 1-1 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | 14 |
| Kahleah Copper #2 | DNP | |||||||||||||
| Azurá Stevens #23 | DNP | |||||||||||||
| TEAM | 58 | 25-59 | 4-11 | 2-4 | 36 | 8 | 28 | 15 | 7 | 3 | 12 | 14 | ||
| 42.4% | 36.4% | 50.0% | ||||||||||||
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tiffany Hayes #15 | 15.1 | 13 | 6-17 | 1-7 | 0-2 | 3 | 0 | 3 | 1 | 2 | 0 | 5 | 2 | -4 |
| S Kayla McBride #21 | 24.2 | 20 | 8-19 | 3-9 | 1-1 | 7 | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 1 |
| S Alyssa Thomas #25 | 22.3 | 12 | 6-12 | 0-0 | 0-1 | 14 | 3 | 11 | 8 | 3 | 1 | 4 | 2 | 1 |
| Stefanie Dolson #31 | 3.1 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| Jackie Young #0 | 11.6 | 4 | 2-6 | 0-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -7 |
| Kiki Jefferson #12 | DNP | |||||||||||||
| Kate Martin #20 | DNP | |||||||||||||
| TEAM | 53 | 24-56 | 4-19 | 1-4 | 35 | 7 | 28 | 12 | 7 | 2 | 14 | 9 | ||
| 42.9% | 21.1% | 25.0% | ||||||||||||








7-5
5-7