
Rhyne Howard
Game Winner: one point free throwBreeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 20.3 | 25 | 9-20 | 3-5 | 3-3 | 8 | 1 | 7 | 7 | 0 | 0 | 2 | 4 | -7 |
| S Rickea Jackson #2 | 18.6 | 13 | 3-8 | 1-3 | 3-3 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | -10 |
| S Dominique Malonga #14 | 14.7 | 13 | 6-13 | 1-3 | 0-1 | 9 | 2 | 7 | 1 | 1 | 1 | 5 | 1 | -14 |
| Cameron Brink #22 | 10.0 | 7 | 2-7 | 1-3 | 1-1 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | -1 |
| Kate Martin #20 | 10.6 | 8 | 4-8 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | -13 |
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 66 | 24-56 | 6-16 | 7-8 | 34 | 10 | 24 | 12 | 2 | 4 | 12 | 11 | ||
| 42.9% | 37.5% | 87.5% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 14.3 | 21 | 8-18 | 1-3 | 2-2 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | -1 |
| S Rhyne Howard #44 | 18.8 | 30 | 10-18 | 6-11 | 3-4 | 7 | 1 | 6 | 3 | 3 | 0 | 3 | 2 | 8 |
| S Courtney Williams #10 | 16.3 | 6 | 3-11 | 0-1 | 0-0 | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 8 |
| Rae Burrell #12 | 7.4 | 2 | 1-6 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brittney Griner #42 | 10.4 | 17 | 6-10 | 0-0 | 3-3 | 7 | 4 | 3 | 1 | 0 | 2 | 1 | 3 | 16 |
| Erica Wheeler #17 | 7.0 | 5 | 2-5 | 1-1 | 0-0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| TEAM | 81 | 30-68 | 8-18 | 8-9 | 38 | 15 | 23 | 19 | 6 | 2 | 5 | 12 | ||
| 44.1% | 44.4% | 88.9% |








2-2
2-2