
Shakira Austin
Game Winner: two point layupRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 22.1 | 37 | 12-20 | 7-9 | 2-2 | 5 | 1 | 4 | 4 | 1 | 0 | 3 | 3 | 5 |
| S Lexie Hull #10 | 16.3 | 7 | 3-8 | 1-6 | 0-0 | 5 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 6 |
| S Azurá Stevens #23 | 10.3 | 12 | 4-14 | 2-7 | 1-1 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
| Shakira Austin #0 | 12.6 | 17 | 8-12 | 0-0 | 1-3 | 8 | 1 | 7 | 0 | 1 | 0 | 3 | 4 | -11 |
| Sug Sutton #1 | 10.1 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Kahleah Copper #2 | DNP | |||||||||||||
| TEAM | 73 | 27-57 | 10-23 | 4-6 | 29 | 8 | 21 | 15 | 6 | 0 | 7 | 9 | ||
| 47.4% | 43.5% | 66.7% | ||||||||||||
Breeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 21.3 | 15 | 6-14 | 1-4 | 2-2 | 9 | 1 | 8 | 10 | 1 | 0 | 4 | 3 | 1 |
| S Rickea Jackson #2 | 19.7 | 20 | 8-16 | 4-6 | 0-1 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | -11 |
| S Dominique Malonga #14 | 12.5 | 20 | 9-14 | 0-1 | 1-1 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | -8 |
| Cameron Brink #22 | 11.3 | 12 | 4-6 | 2-3 | 1-1 | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 4 |
| Kate Martin #20 | 6.6 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 69 | 28-53 | 7-15 | 4-5 | 29 | 5 | 24 | 16 | 2 | 3 | 12 | 10 | ||
| 52.8% | 46.7% | 80.0% | ||||||||||||








3-0
2-1