
Dearica Hamby
Game Winner: two point layupHive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sonia Citron #11 | 15.4 | 17 | 6-11 | 1-5 | 2-2 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | -8 |
| S Ezi Magbegor #13 | 11.7 | 12 | 6-9 | 0-1 | 0-0 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | -12 |
| S Kelsey Mitchell #0 | 18.7 | 15 | 6-13 | 0-3 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | -17 |
| Monique Billings #25 | 12.7 | 17 | 7-11 | 1-1 | 1-2 | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | -11 |
| Natisha Hiedeman #2 | 5.7 | 3 | 1-4 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -6 |
| Saniya Rivers #22 | 9.0 | 2 | 1-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -15 |
| TEAM | 66 | 27-53 | 3-14 | 5-8 | 22 | 4 | 18 | 9 | 5 | 2 | 7 | 9 | ||
| 50.9% | 21.4% | 62.5% |
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 18.3 | 40 | 16-22 | 0-1 | 5-6 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 15 |
| S Rhyne Howard #44 | 20.1 | 18 | 6-14 | 6-8 | 0-0 | 5 | 1 | 4 | 4 | 0 | 3 | 2 | 4 | 18 |
| S Erica Wheeler #17 | 9.4 | 3 | 1-5 | 1-3 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 |
| Rae Burrell #12 | 7.9 | 14 | 5-7 | 2-2 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| Brittney Griner #42 | 2.3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Courtney Williams #10 | 15.1 | 12 | 5-8 | 2-3 | 0-0 | 8 | 0 | 8 | 7 | 0 | 0 | 3 | 1 | 14 |
| TEAM | 89 | 34-57 | 11-17 | 6-7 | 31 | 6 | 25 | 19 | 0 | 3 | 8 | 12 | ||
| 59.6% | 64.7% | 85.7% |








0-3
1-2