
Arike Ogunbowale
Game Winner: two point free throwMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 18.2 | 10 | 3-8 | 2-4 | 1-1 | 8 | 4 | 4 | 9 | 3 | 0 | 0 | 4 | 12 |
| S Allisha Gray #15 | 13.7 | 27 | 9-13 | 4-5 | 3-3 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 25 |
| S Breanna Stewart #30 | 17.6 | 24 | 9-17 | 2-6 | 2-2 | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 28 |
| Arike Ogunbowale #24 | 14.9 | 20 | 8-18 | 2-6 | 1-1 | 5 | 0 | 5 | 4 | 2 | 0 | 4 | 1 | 10 |
| Alanna Smith #8 | 11.8 | 14 | 6-9 | 2-4 | 0-0 | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 0 |
| Li Yueru #28 | DNP | |||||||||||||
| TEAM | 95 | 35-65 | 12-25 | 7-7 | 39 | 12 | 27 | 22 | 7 | 1 | 7 | 11 | ||
| 53.8% | 48.0% | 100.0% | ||||||||||||
Breeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 13.5 | 14 | 6-12 | 2-3 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | -20 |
| S Rickea Jackson #2 | 14.8 | 11 | 5-12 | 1-5 | 0-0 | 5 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | -21 |
| S Dominique Malonga #14 | 9.6 | 13 | 5-10 | 0-1 | 2-2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -14 |
| Cameron Brink #22 | 15.8 | 21 | 9-14 | 1-4 | 1-2 | 7 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | -11 |
| Kate Martin #20 | 9.5 | 3 | 1-10 | 1-7 | 0-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -5 |
| Courtney Williams #10 | 13.1 | 8 | 3-7 | 0-0 | 1-1 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | -4 |
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 70 | 29-65 | 5-20 | 4-6 | 29 | 11 | 18 | 12 | 4 | 2 | 8 | 12 | ||
| 44.6% | 25.0% | 66.7% | ||||||||||||








9-4
6-7