
Rhyne Howard
Game Winner: three point jump shotPhantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Natasha Cloud #9 | 13.8 | 11 | 3-8 | 1-6 | 2-2 | 6 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | -7 |
| S Sabrina Ionescu #20 | 19.5 | 16 | 7-12 | 2-4 | 0-0 | 6 | 0 | 6 | 6 | 0 | 0 | 4 | 3 | -17 |
| S Satou Sabally #0 | 10.4 | 12 | 5-9 | 2-4 | 0-1 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | -4 |
| Brittney Griner #42 | 11.0 | 13 | 5-8 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 1 |
| Natisha Hiedeman #2 | 10.3 | 8 | 3-7 | 2-5 | 0-0 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | -6 |
| Katie Lou Samuelson #33 | 7.3 | 11 | 5-9 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -6 |
| Marina Mabrey #3 | DNP | |||||||||||||
| TEAM | 71 | 28-53 | 8-22 | 4-5 | 30 | 3 | 27 | 16 | 2 | 0 | 14 | 16 | ||
| 52.8% | 36.4% | 80.0% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 14.6 | 22 | 9-11 | 0-0 | 2-4 | 5 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 17 |
| S Rhyne Howard #10 | 14.6 | 14 | 4-10 | 2-5 | 2-2 | 8 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 17 |
| S Arike Ogunbowale #24 | 16.4 | 21 | 9-17 | 2-5 | 1-2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 16 |
| Aliyah Boston #7 | 9.6 | 11 | 4-8 | 0-0 | 2-2 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -4 |
| Rae Burrell #12 | 9.6 | 8 | 3-10 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -4 |
| Jordin Canada #3 | 7.8 | 8 | 2-7 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -3 |
| TEAM | 84 | 31-63 | 4-13 | 10-13 | 31 | 8 | 23 | 16 | 5 | 0 | 3 | 7 | ||
| 49.2% | 30.8% | 76.9% |








0-2
2-0