
Marina Mabrey
Game Winner: three point jump shotPhantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Natasha Cloud #9 | 17.1 | 14 | 5-9 | 2-5 | 1-1 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | -4 |
| S Satou Sabally #0 | 9.4 | 12 | 4-15 | 1-7 | 2-3 | 7 | 0 | 7 | 1 | 0 | 1 | 2 | 4 | -13 |
| S Katie Lou Samuelson #33 | 13.7 | 8 | 4-9 | 0-1 | 0-0 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | -3 |
| Brittney Griner #42 | 16.9 | 18 | 7-8 | 0-0 | 2-2 | 7 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | 19 |
| Natisha Hiedeman #2 | 8.0 | 2 | 1-5 | 0-3 | 0-0 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| Marina Mabrey #3 | 13.7 | 26 | 8-14 | 6-9 | 2-2 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 10 |
| Sabrina Ionescu #20 | DNP | |||||||||||||
| TEAM | 80 | 29-60 | 9-25 | 7-8 | 35 | 6 | 29 | 17 | 1 | 6 | 7 | 13 | ||
| 48.3% | 36.0% | 87.5% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 11.1 | 7 | 3-5 | 0-1 | 1-1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | -4 |
| S Dearica Hamby #5 | 14.3 | 9 | 4-11 | 1-2 | 0-2 | 10 | 1 | 9 | 0 | 0 | 1 | 2 | 4 | 11 |
| S Rhyne Howard #10 | 23.2 | 37 | 12-24 | 9-17 | 2-3 | 12 | 5 | 7 | 5 | 1 | 0 | 1 | 5 | -1 |
| Aliyah Boston #7 | 11.9 | 5 | 2-2 | 1-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -17 |
| Rae Burrell #12 | 11.0 | 14 | 4-13 | 2-5 | 2-3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | -12 |
| Arike Ogunbowale #24 | 7.2 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| TEAM | 74 | 26-61 | 13-28 | 5-9 | 36 | 10 | 26 | 10 | 2 | 1 | 7 | 14 | ||
| 42.6% | 46.4% | 55.6% |








4-10
5-8