
Kelsey Mitchell
Game Winner: two point layupHive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Monique Billings #25 | 13.7 | 18 | 6-12 | 1-1 | 2-2 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 4 | -3 |
| S Sonia Citron #11 | 18.1 | 10 | 4-12 | 0-4 | 1-1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | -3 |
| S Kelsey Mitchell #0 | 19.0 | 27 | 9-16 | 3-6 | 3-5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -3 |
| Natisha Hiedeman #2 | 5.8 | 5 | 2-6 | 1-4 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Ezi Magbegor #13 | 6.3 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| Azurá Stevens #23 | 11.5 | 20 | 7-14 | 3-7 | 2-2 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 |
| TEAM | 80 | 28-61 | 8-22 | 8-10 | 31 | 8 | 23 | 9 | 4 | 0 | 5 | 12 | ||
| 45.9% | 36.4% | 80.0% |
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shakira Austin #0 | 16.8 | 17 | 7-10 | 0-0 | 2-2 | 9 | 2 | 7 | 4 | 0 | 2 | 1 | 2 | 1 |
| S Kahleah Copper #2 | 17.8 | 29 | 11-20 | 2-5 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8 |
| S Chelsea Gray #12 | 21.2 | 16 | 7-15 | 2-6 | 0-0 | 8 | 0 | 8 | 5 | 0 | 1 | 3 | 5 | -5 |
| Lexie Hull #10 | 7.8 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -1 |
| Angel Reese #5 | 10.8 | 13 | 6-9 | 0-0 | 1-2 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | -9 |
| Sug Sutton #1 | DNP | |||||||||||||
| TEAM | 78 | 32-58 | 5-13 | 5-7 | 32 | 5 | 27 | 9 | 1 | 3 | 7 | 19 | ||
| 55.2% | 38.5% | 71.4% | ||||||||||||








4-8
5-7