
Dearica Hamby
Game Winner: two point free throwVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 17.0 | 10 | 4-15 | 0-5 | 1-1 | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| S Dearica Hamby #5 | 19.6 | 17 | 6-11 | 3-3 | 1-1 | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | -5 |
| S Rhyne Howard #10 | 20.4 | 24 | 9-21 | 2-8 | 2-2 | 7 | 2 | 5 | 2 | 0 | 3 | 3 | 4 | 5 |
| Aliyah Boston #7 | 10.7 | 6 | 2-3 | 0-0 | 1-2 | 10 | 1 | 9 | 1 | 0 | 1 | 3 | 2 | 2 |
| Rae Burrell #12 | 8.3 | 7 | 3-6 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Arike Ogunbowale #24 | DNP | |||||||||||||
| TEAM | 64 | 24-56 | 6-18 | 5-6 | 33 | 8 | 25 | 13 | 3 | 5 | 9 | 13 | ||
| 42.9% | 33.3% | 83.3% | ||||||||||||
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tiffany Hayes #15 | 13.4 | 11 | 3-11 | 1-2 | 2-3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| S Kayla McBride #21 | 17.4 | 12 | 5-18 | 2-8 | 0-0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| S Alyssa Thomas #25 | 16.7 | 16 | 8-11 | 0-0 | 0-0 | 9 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | -7 |
| Stefanie Dolson #31 | 8.6 | 4 | 2-4 | 0-2 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Natisha Hiedeman #2 | 6.3 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | -1 |
| Jackie Young #0 | 13.6 | 16 | 5-7 | 3-4 | 1-1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | -5 |
| Betnijah Laney-Hamilton #5 | DNP | |||||||||||||
| Kate Martin #20 | DNP | |||||||||||||
| TEAM | 63 | 25-56 | 6-17 | 3-4 | 32 | 7 | 25 | 11 | 3 | 0 | 8 | 12 | ||
| 44.6% | 35.3% | 75.0% | ||||||||||||








5-6
5-6