
Dearica Hamby
Game Winner: Free throw (2pt.)Vinyl
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rhyne Howard #10 | 22 | 9-21 | 2-8 | 2-2 | 6 | 2 | 4 | 2 | 0 | 3 | 3 | 4 | 24 |
| S Dearica Hamby #5 | 21 | 6-11 | 3-3 | 1-1 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 17 |
| S Jordin Canada #3 | 18 | 4-15 | 0-5 | 1-1 | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 10 |
| Rae Burrell #12 | 9 | 3-6 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
| Aliyah Boston #7 | 12 | 2-3 | 0-0 | 1-2 | 10 | 1 | 9 | 1 | 0 | 1 | 4 | 2 | 6 |
| Arike Ogunbowale #24 | DNP | ||||||||||||
| TEAM | 24-56 | 6-18 | 5-6 | 33 | 8 | 25 | 13 | 3 | 5 | 8 | 13 | 64 | |
| 42.9% | 33.3% | 83.3% |
Laces
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Alyssa Thomas #25 | 18 | 8-11 | 0-0 | 0-0 | 9 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 16 |
| S Kayla McBride #21 | 19 | 5-18 | 2-8 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| S Tiffany Hayes #15 | 14 | 3-11 | 1-2 | 2-3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 11 |
| Jackie Young #0 | 15 | 5-7 | 3-4 | 1-1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 16 |
| Natisha Hiedeman #2 | 7 | 2-5 | 0-1 | 0-0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stefanie Dolson #31 | 10 | 2-4 | 0-2 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| Betnijah Laney-Hamilton #5 | DNP | ||||||||||||
| Kate Martin #20 | DNP | ||||||||||||
| TEAM | 25-56 | 6-17 | 3-4 | 32 | 7 | 25 | 11 | 3 | 0 | 8 | 12 | 63 | |
| 44.6% | 35.3% | 75.0% |
5-6
5-6