
Kelsey Plum
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shakira Austin #0 | 11.8 | 12 | 5-11 | 0-0 | 1-1 | 9 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | -6 |
| S Kahleah Copper #2 | 9.5 | 16 | 7-11 | 2-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| S Chelsea Gray #12 | 9.9 | 9 | 3-7 | 2-4 | 1-1 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | -2 |
| Lexie Hull #10 | 13.8 | 7 | 2-2 | 1-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| Angel Reese #5 | 14.2 | 17 | 6-12 | 1-1 | 3-6 | 8 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | -6 |
| Sug Sutton #1 | 14.7 | 7 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | -2 |
| TEAM | 68 | 26-50 | 7-13 | 6-9 | 28 | 6 | 22 | 10 | 1 | 2 | 9 | 15 | ||
| 52.0% | 53.8% | 66.7% |
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 12.5 | 5 | 2-7 | 0-2 | 1-1 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 5 |
| S Tiffany Hayes #31 | 15.5 | 17 | 5-11 | 3-5 | 2-2 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 6 |
| S Kelsey Plum #10 | 20.8 | 35 | 14-27 | 6-12 | 1-1 | 5 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 4 |
| Natasha Cloud #15 | 10.5 | 1 | 0-2 | 0-2 | 1-1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | -6 |
| Kiki Iriafen #44 | 14.6 | 14 | 6-12 | 0-1 | 1-2 | 14 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 3 |
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 72 | 27-59 | 9-22 | 6-7 | 32 | 11 | 21 | 16 | 4 | 1 | 8 | 11 | ||
| 45.8% | 40.9% | 85.7% | ||||||||||||






6-8
11-3