
Chelsea Gray
Game Winner: two point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 13.1 | 10 | 4-8 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | -8 |
| S Dearica Hamby #5 | 14.2 | 12 | 5-13 | 0-2 | 1-1 | 13 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | -7 |
| S Rhyne Howard #10 | 23.1 | 8 | 2-20 | 0-8 | 2-2 | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | -26 |
| Aliyah Boston #7 | 10.1 | 12 | 6-10 | 0-0 | 0-0 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | -21 |
| Rae Burrell #12 | 12.5 | 4 | 1-6 | 0-2 | 1-3 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | -22 |
| Arike Ogunbowale #24 | DNP | |||||||||||||
| TEAM | 46 | 18-57 | 0-13 | 5-8 | 37 | 10 | 27 | 8 | 0 | 3 | 7 | 6 | ||
| 31.6% | 0.0% | 62.5% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 22.1 | 33 | 12-24 | 8-13 | 1-1 | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 23 |
| S Angel Reese #5 | 11.9 | 10 | 5-13 | 0-0 | 0-0 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 5 |
| S Brittney Sykes #20 | 19.2 | 18 | 8-17 | 0-0 | 1-1 | 5 | 0 | 5 | 6 | 2 | 1 | 1 | 4 | 17 |
| Lexie Hull #10 | 11.2 | 5 | 2-6 | 1-4 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 23 |
| Azurá Stevens #23 | 8.6 | 8 | 3-7 | 0-2 | 1-1 | 7 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 16 |
| Ariel Atkins #3 | DNP | |||||||||||||
| Kahleah Copper #2 | DNP | |||||||||||||
| TEAM | 74 | 30-67 | 9-19 | 3-3 | 42 | 10 | 32 | 12 | 6 | 3 | 2 | 15 | ||
| 44.8% | 47.4% | 100.0% | ||||||||||||








5-9
8-6