
Tiffany Hayes
Game Winner: two point layupPhantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 16.8 | 25 | 10-13 | 2-2 | 2-2 | 8 | 1 | 7 | 3 | 0 | 4 | 1 | 1 | 14 |
| S Tiffany Hayes #31 | 10.6 | 14 | 5-8 | 2-4 | 1-1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| S Kelsey Plum #10 | 17.1 | 23 | 9-17 | 3-5 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 7 |
| Natasha Cloud #15 | 15.2 | 6 | 2-6 | 2-4 | 0-0 | 7 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 18 |
| Kiki Iriafen #44 | 9.1 | 16 | 7-14 | 0-0 | 1-3 | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 13 |
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 84 | 33-58 | 9-15 | 5-7 | 28 | 7 | 21 | 18 | 4 | 4 | 5 | 9 | ||
| 56.9% | 60.0% | 71.4% | ||||||||||||
Hive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Monique Billings #25 | 14.9 | 11 | 3-9 | 1-1 | 2-3 | 12 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | -9 |
| S Sonia Citron #11 | 5.9 | 6 | 2-4 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -7 |
| S Kelsey Mitchell #0 | 18.9 | 15 | 6-13 | 3-7 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 3 | -9 |
| Aziaha James #12 | 17.4 | 22 | 8-18 | 5-13 | 1-2 | 4 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | -19 |
| Ezi Magbegor #13 | 11.6 | 12 | 5-7 | 2-3 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | -10 |
| Natisha Hiedeman #2 | DNP | |||||||||||||
| Azurá Stevens #23 | DNP | |||||||||||||
| TEAM | 66 | 24-51 | 11-25 | 4-6 | 28 | 8 | 20 | 10 | 3 | 3 | 11 | 11 | ||
| 47.1% | 44.0% | 66.7% | ||||||||||||








10-3
4-9