
Chelsea Gray
Game Winner: three point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 17.8 | 19 | 8-15 | 1-2 | 1-3 | 11 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | -6 |
| S Rhyne Howard #44 | 22.0 | 28 | 10-16 | 6-11 | 1-1 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 3 |
| S Courtney Williams #10 | 10.8 | 4 | 2-7 | 0-0 | 0-1 | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | -5 |
| Rae Burrell #12 | 13.0 | 13 | 5-12 | 1-2 | 1-2 | 8 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 1 |
| Erica Wheeler #17 | 8.3 | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brittney Griner #42 | DNP | |||||||||||||
| TEAM | 67 | 26-56 | 9-18 | 3-7 | 32 | 9 | 23 | 12 | 5 | 0 | 5 | 11 | ||
| 46.4% | 50.0% | 42.9% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 21.8 | 23 | 7-15 | 4-7 | 2-2 | 5 | 0 | 5 | 5 | 1 | 1 | 3 | 3 | 1 |
| S Lexie Hull #10 | 11.8 | 9 | 2-7 | 1-4 | 2-2 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | -5 |
| S Azurá Stevens #23 | 15.1 | 13 | 4-11 | 1-4 | 2-2 | 7 | 2 | 5 | 3 | 0 | 2 | 0 | 3 | 12 |
| Shakira Austin #0 | 15.3 | 14 | 5-10 | 0-1 | 2-3 | 10 | 1 | 9 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sug Sutton #1 | 7.9 | 10 | 3-6 | 2-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -4 |
| Kahleah Copper #2 | DNP | |||||||||||||
| TEAM | 69 | 21-49 | 8-20 | 9-10 | 31 | 6 | 25 | 11 | 2 | 5 | 6 | 12 | ||
| 42.9% | 40.0% | 90.0% | ||||||||||||








0-2
2-0