
Kelsey Plum
Game Winner: three point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rae Burrell #12 | 19.6 | 12 | 4-10 | 2-4 | 1-1 | 10 | 3 | 7 | 6 | 1 | 1 | 0 | 1 | -2 |
| S Dearica Hamby #5 | 14.5 | 30 | 11-14 | 2-2 | 4-5 | 8 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 8 |
| S Rhyne Howard #44 | 21.6 | 16 | 6-16 | 2-9 | 2-2 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | -12 |
| Brittney Griner #42 | 5.3 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -9 |
| Saniya Rivers #22 | 2.3 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erica Wheeler #17 | 13.0 | 13 | 5-12 | 3-7 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 5 | -12 |
| TEAM | 75 | 28-57 | 9-22 | 7-9 | 32 | 9 | 23 | 14 | 1 | 5 | 7 | 12 | ||
| 49.1% | 40.9% | 77.8% |
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tiffany Hayes #31 | 19.8 | 19 | 7-17 | 3-7 | 1-1 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 0 |
| S Kiki Iriafen #44 | 15.7 | 17 | 8-13 | 0-0 | 1-2 | 11 | 5 | 6 | 4 | 2 | 2 | 0 | 5 | 7 |
| S Kelsey Plum #10 | 20.8 | 31 | 12-19 | 4-8 | 2-2 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 6 |
| Natasha Cloud #15 | 15.1 | 14 | 4-8 | 1-2 | 3-3 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 12 |
| Aziaha James #12 | 2.4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Makayla Timpson #34 | 2.4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Aliyah Boston #7 | DNP | |||||||||||||
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 83 | 32-60 | 8-18 | 7-8 | 28 | 6 | 22 | 16 | 5 | 2 | 2 | 14 | ||
| 53.3% | 44.4% | 87.5% | ||||||||||||




5-9
11-3