
Dominique Malonga
Game Winner: two point free throwVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rae Burrell #12 | 21.7 | 24 | 8-20 | 2-6 | 3-4 | 7 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | -25 |
| S Dearica Hamby #5 | 15.9 | 9 | 3-12 | 0-3 | 2-3 | 13 | 1 | 12 | 3 | 3 | 0 | 1 | 3 | -5 |
| S Erica Wheeler #17 | 16.9 | 19 | 8-15 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -16 |
| Brittney Griner #42 | 12.7 | 4 | 1-5 | 0-0 | 1-2 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | -15 |
| Saniya Rivers #22 | 4.0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| Rhyne Howard #44 | DNP | |||||||||||||
| TEAM | 56 | 20-54 | 5-17 | 6-9 | 33 | 8 | 25 | 4 | 4 | 1 | 10 | 14 | ||
| 37.0% | 29.4% | 66.7% | ||||||||||||
Breeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 18.5 | 25 | 8-18 | 2-6 | 5-5 | 12 | 0 | 12 | 4 | 1 | 2 | 3 | 3 | 21 |
| S Rickea Jackson #2 | 15.7 | 22 | 9-18 | 4-6 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 20 |
| S Dominique Malonga #14 | 14.1 | 13 | 4-10 | 0-0 | 3-3 | 9 | 3 | 6 | 0 | 0 | 4 | 1 | 2 | 10 |
| Cameron Brink #22 | 12.2 | 8 | 3-4 | 2-3 | 0-1 | 6 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 7 |
| Courtney Williams #10 | 10.8 | 9 | 4-7 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 5 |
| Kate Martin #20 | DNP | |||||||||||||
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 77 | 28-57 | 9-17 | 8-9 | 34 | 5 | 29 | 10 | 7 | 10 | 7 | 11 | ||
| 49.1% | 52.9% | 88.9% | ||||||||||||








4-8
6-6