
Kiki Iriafen
Game Winner: two point jump shotPhantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 15.6 | 21 | 8-17 | 1-6 | 2-2 | 11 | 2 | 9 | 2 | 0 | 1 | 2 | 6 | 9 |
| S Tiffany Hayes #31 | 12.7 | 12 | 4-9 | 3-6 | 1-1 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 5 | 16 |
| S Kelsey Plum #10 | 19.6 | 18 | 7-18 | 2-7 | 2-2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Natasha Cloud #15 | 19.4 | 12 | 5-8 | 2-5 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | -1 |
| Kiki Iriafen #44 | 10.2 | 15 | 7-13 | 1-2 | 0-0 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 78 | 31-65 | 9-26 | 5-5 | 33 | 9 | 24 | 15 | 1 | 1 | 4 | 18 | ||
| 47.7% | 34.6% | 100.0% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 16.4 | 26 | 7-12 | 0-1 | 6-6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | -20 |
| S Rhyne Howard #44 | 23.4 | 20 | 8-17 | 3-6 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -8 |
| S Courtney Williams #10 | 10.9 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | -23 |
| Rae Burrell #12 | 2.5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Brittney Griner #42 | 9.4 | 12 | 4-6 | 0-0 | 2-2 | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 5 | 11 |
| Erica Wheeler #17 | 14.9 | 7 | 2-6 | 1-3 | 1-1 | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 14 |
| TEAM | 69 | 23-49 | 4-10 | 10-11 | 28 | 3 | 25 | 10 | 1 | 2 | 5 | 14 | ||
| 46.9% | 40.0% | 90.9% |








4-2
2-4