
Kelsey Plum
Game Winner: two point jump shotMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 12.9 | 6 | 3-10 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | -7 |
| S Alanna Smith #8 | 5.2 | 0 | 0-1 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -8 |
| S Breanna Stewart #30 | 17.6 | 17 | 7-20 | 0-3 | 2-2 | 8 | 2 | 6 | 2 | 1 | 2 | 0 | 1 | -2 |
| Allisha Gray #15 | 12.2 | 16 | 6-10 | 2-4 | 1-1 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 5 |
| Arike Ogunbowale #24 | 13.3 | 16 | 6-11 | 2-5 | 1-1 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 0 |
| Li Yueru #28 | 12.7 | 6 | 3-6 | 0-1 | 0-0 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
| TEAM | 61 | 25-58 | 4-18 | 4-5 | 28 | 6 | 22 | 11 | 7 | 3 | 5 | 8 | ||
| 43.1% | 22.2% | 80.0% |
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 12.8 | 10 | 4-11 | 0-0 | 1-1 | 12 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 3 |
| S Natasha Cloud #15 | 17.8 | 9 | 4-9 | 1-5 | 0-0 | 8 | 1 | 7 | 7 | 1 | 0 | 3 | 3 | 9 |
| S Kelsey Plum #10 | 15.9 | 18 | 8-18 | 2-7 | 0-0 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| Tiffany Hayes #31 | 14.1 | 8 | 3-8 | 1-4 | 1-1 | 6 | 1 | 5 | 5 | 1 | 0 | 3 | 1 | -1 |
| Kiki Iriafen #44 | 13.4 | 19 | 8-19 | 1-4 | 1-1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | -2 |
| Dana Evans #11 | DNP | |||||||||||||
| Aziaha James #12 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 64 | 27-65 | 5-20 | 3-3 | 44 | 16 | 28 | 17 | 3 | 1 | 11 | 11 | ||
| 41.5% | 25.0% | 100.0% | ||||||||||||








2-1
2-1