
Jackie Young
Game Winner: three point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 18.3 | 27 | 10-15 | 2-5 | 2-2 | 4 | 0 | 4 | 5 | 2 | 0 | 3 | 3 | 25 |
| S Alyssa Thomas #25 | 15.1 | 16 | 8-10 | 0-0 | 0-1 | 13 | 2 | 11 | 6 | 1 | 0 | 1 | 0 | 7 |
| S Jackie Young #0 | 17.8 | 15 | 6-16 | 1-6 | 1-1 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
| Jordin Canada #3 | 6.9 | 7 | 2-4 | 1-1 | 1-2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 10 |
| Naz Hillmon #00 | 9.8 | 6 | 2-6 | 0-1 | 1-1 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 8 |
| Maddy Siegrist #12 | 6.7 | 5 | 2-4 | 1-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -10 |
| TEAM | 76 | 30-55 | 5-15 | 5-8 | 34 | 7 | 27 | 17 | 7 | 0 | 10 | 11 | ||
| 54.5% | 33.3% | 62.5% |
Hive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Monique Billings #25 | 10.4 | 9 | 4-6 | 1-1 | 0-0 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | -17 |
| S Sonia Citron #11 | 22.2 | 15 | 5-13 | 1-4 | 2-2 | 4 | 1 | 3 | 7 | 2 | 0 | 2 | 3 | -3 |
| S Kelsey Mitchell #0 | 16.8 | 13 | 6-15 | 1-5 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | -22 |
| Natisha Hiedeman #2 | 10.7 | 12 | 5-11 | 2-5 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | -5 |
| Ezi Magbegor #13 | 3.3 | 3 | 1-2 | 0-1 | 1-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
| Azurá Stevens #23 | 11.1 | 9 | 3-6 | 3-4 | 0-0 | 7 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 4 |
| TEAM | 61 | 24-53 | 8-20 | 3-5 | 25 | 4 | 21 | 14 | 6 | 0 | 10 | 13 | ||
| 45.3% | 40.0% | 60.0% |








9-2
3-8