
Dominique Malonga
Game Winner: two point layupBreeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 20.0 | 32 | 14-22 | 2-4 | 2-3 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 2 | 17 |
| S Rickea Jackson #2 | 22.1 | 20 | 9-16 | 0-4 | 1-2 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 18 |
| S Dominique Malonga #14 | 15.0 | 18 | 8-14 | 0-1 | 1-1 | 11 | 0 | 11 | 1 | 1 | 0 | 0 | 4 | 16 |
| Haley Jones #30 | 9.2 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 9 |
| Kate Martin #20 | 6.3 | 7 | 2-2 | 1-1 | 1-1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 15 |
| Cameron Brink #22 | DNP | |||||||||||||
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 81 | 35-59 | 3-10 | 5-7 | 32 | 2 | 30 | 16 | 3 | 2 | 1 | 13 | ||
| 59.3% | 30.0% | 71.4% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shakira Austin #0 | 19.2 | 21 | 9-17 | 0-1 | 2-5 | 7 | 0 | 7 | 2 | 0 | 1 | 3 | 1 | -10 |
| S Kahleah Copper #2 | 18.1 | 15 | 5-13 | 1-4 | 2-2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -15 |
| S Chelsea Gray #12 | 20.0 | 11 | 5-17 | 1-4 | 0-0 | 7 | 1 | 6 | 6 | 0 | 1 | 0 | 2 | -15 |
| Lexie Hull #10 | 8.1 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -21 |
| Sug Sutton #1 | 7.2 | 9 | 4-7 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -14 |
| Azurá Stevens #23 | DNP | |||||||||||||
| TEAM | 56 | 23-56 | 3-13 | 4-7 | 30 | 6 | 24 | 9 | 0 | 2 | 6 | 11 | ||
| 41.1% | 23.1% | 57.1% | ||||||||||||








5-4
4-5