
Breanna Stewart
Game Winner: two point layupMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 21.4 | 14 | 5-12 | 2-5 | 1-1 | 12 | 2 | 10 | 7 | 5 | 0 | 8 | 5 | 12 |
| S Alanna Smith #8 | 17.8 | 18 | 7-12 | 4-7 | 0-1 | 9 | 2 | 7 | 2 | 1 | 4 | 2 | 1 | 15 |
| S Breanna Stewart #30 | 20.9 | 28 | 13-24 | 0-4 | 1-2 | 7 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 11 |
| Arike Ogunbowale #24 | 13.8 | 12 | 4-12 | 2-5 | 1-1 | 4 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | -3 |
| Li Yueru #28 | 1.9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| Allisha Gray #15 | DNP | |||||||||||||
| TEAM | 72 | 29-60 | 8-21 | 3-5 | 38 | 9 | 29 | 15 | 9 | 5 | 15 | 11 | ||
| 48.3% | 38.1% | 60.0% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rae Burrell #12 | 17.0 | 23 | 9-20 | 3-6 | 1-2 | 5 | 0 | 5 | 4 | 1 | 2 | 3 | 2 | -4 |
| S Dearica Hamby #5 | 18.3 | 18 | 8-13 | 0-2 | 1-2 | 9 | 1 | 8 | 2 | 3 | 1 | 3 | 3 | -6 |
| S Rhyne Howard #44 | 22.7 | 6 | 1-9 | 0-4 | 2-2 | 4 | 0 | 4 | 2 | 2 | 0 | 4 | 3 | -12 |
| Brittney Griner #42 | 6.5 | 12 | 6-9 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
| Erica Wheeler #17 | 11.1 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | -4 |
| Saniya Rivers #22 | DNP | |||||||||||||
| TEAM | 62 | 25-56 | 4-16 | 4-6 | 28 | 4 | 24 | 12 | 7 | 3 | 13 | 14 | ||
| 44.6% | 25.0% | 66.7% | ||||||||||||








10-4
5-9