
Jackie Young
Game Winner: two point layupMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 16.2 | 11 | 4-11 | 2-7 | 1-1 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | -5 |
| S Allisha Gray #15 | 14.3 | 7 | 2-11 | 1-7 | 1-1 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | -17 |
| S Breanna Stewart #30 | 18.6 | 16 | 6-14 | 2-6 | 1-2 | 9 | 1 | 8 | 4 | 1 | 0 | 3 | 1 | -4 |
| Arike Ogunbowale #24 | 9.9 | 17 | 5-14 | 3-7 | 2-2 | 3 | 1 | 2 | 1 | 4 | 0 | 2 | 4 | 4 |
| Alanna Smith #8 | 11.5 | 11 | 5-7 | 1-1 | 0-0 | 8 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 11 |
| Li Yueru #28 | 2.9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| TEAM | 62 | 22-58 | 9-29 | 5-6 | 35 | 9 | 26 | 11 | 7 | 0 | 13 | 13 | ||
| 37.9% | 31.0% | 83.3% |
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 11.3 | 12 | 5-12 | 0-2 | 1-1 | 6 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | -3 |
| S Alyssa Thomas #25 | 19.3 | 20 | 9-11 | 0-0 | 1-1 | 11 | 1 | 10 | 4 | 3 | 1 | 3 | 1 | 15 |
| S Jackie Young #0 | 19.3 | 16 | 6-17 | 2-6 | 1-1 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 8 |
| Naz Hillmon #00 | 12.9 | 9 | 4-8 | 1-5 | 0-1 | 8 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | -1 |
| Maddy Siegrist #12 | 10.7 | 10 | 4-11 | 2-5 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -4 |
| Jordin Canada #3 | DNP | |||||||||||||
| TEAM | 67 | 28-59 | 5-18 | 3-4 | 34 | 6 | 28 | 9 | 6 | 3 | 12 | 11 | ||
| 47.5% | 27.8% | 75.0% | ||||||||||||








6-3
7-2