
Chelsea Gray
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 16.5 | 26 | 11-20 | 2-5 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 13 |
| S Lexie Hull #10 | 12.0 | 2 | 1-7 | 0-4 | 0-0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -8 |
| S Angel Reese #5 | 17.0 | 16 | 3-6 | 0-0 | 5-5 | 15 | 5 | 10 | 1 | 1 | 0 | 2 | 5 | 2 |
| Azurá Stevens #23 | 10.7 | 0 | 0-5 | 0-1 | 0-1 | 11 | 3 | 8 | 3 | 1 | 2 | 4 | 3 | -1 |
| Brittney Sykes #20 | 15.0 | 17 | 7-17 | 0-4 | 2-2 | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 12 |
| Kahleah Copper #2 | DNP | |||||||||||||
| TEAM | 61 | 22-55 | 2-14 | 9-10 | 41 | 12 | 29 | 8 | 4 | 2 | 11 | 17 | ||
| 40.0% | 14.3% | 90.0% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 17.8 | 22 | 7-15 | 0-3 | 4-6 | 11 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | -5 |
| S Rhyne Howard #10 | 22.4 | 24 | 7-19 | 4-9 | 3-3 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 3 | -2 |
| S Arike Ogunbowale #24 | 12.0 | 0 | 0-7 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| Aliyah Boston #7 | 8.0 | 5 | 1-3 | 0-0 | 2-2 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | -3 |
| Rae Burrell #12 | 11.0 | 4 | 1-7 | 0-0 | 1-2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | -10 |
| Jordin Canada #3 | DNP | |||||||||||||
| TEAM | 55 | 16-51 | 4-15 | 10-13 | 31 | 9 | 22 | 9 | 8 | 4 | 6 | 15 | ||
| 31.4% | 26.7% | 76.9% | ||||||||||||








4-4
3-5