
Rhyne Howard
Game Winner: two point free throwVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rae Burrell #12 | 14.9 | 18 | 6-14 | 2-3 | 2-2 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 |
| S Dearica Hamby #5 | 12.8 | 14 | 7-13 | 0-0 | 0-2 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | -5 |
| S Rhyne Howard #44 | 19.0 | 10 | 3-10 | 0-4 | 2-2 | 6 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | -3 |
| Brittney Griner #42 | 8.6 | 10 | 3-6 | 0-0 | 2-2 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 6 |
| Erica Wheeler #17 | 12.9 | 14 | 6-9 | 2-2 | 0-0 | 7 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 8 |
| Courtney Williams #10 | 9.0 | 8 | 4-10 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| TEAM | 74 | 29-62 | 4-10 | 6-8 | 35 | 11 | 24 | 13 | 4 | 3 | 7 | 11 | ||
| 46.8% | 40.0% | 75.0% |
Hive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Monique Billings #25 | 19.3 | 23 | 9-15 | 0-2 | 3-3 | 15 | 2 | 13 | 2 | 0 | 0 | 2 | 2 | 1 |
| S Sonia Citron #11 | 20.7 | 32 | 12-18 | 4-7 | 2-2 | 4 | 0 | 4 | 5 | 1 | 2 | 0 | 2 | 1 |
| S Kelsey Mitchell #0 | 19.1 | 16 | 6-15 | 3-6 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Natisha Hiedeman #2 | 8.2 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -7 |
| Saniya Rivers #22 | 10.0 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | -5 |
| Ezi Magbegor #13 | DNP | |||||||||||||
| TEAM | 71 | 27-55 | 7-16 | 6-6 | 28 | 4 | 24 | 11 | 4 | 3 | 8 | 11 | ||
| 49.1% | 43.8% | 100.0% | ||||||||||||








4-5
2-7