
Chelsea Gray
Game Winner: two point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 21.4 | 24 | 9-19 | 4-7 | 1-2 | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 2 | -5 |
| S Alyssa Thomas #25 | 19.3 | 12 | 6-9 | 0-0 | 0-1 | 9 | 2 | 7 | 4 | 1 | 0 | 4 | 4 | -1 |
| S Jackie Young #0 | 18.7 | 17 | 6-15 | 1-6 | 2-2 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 3 |
| Jordin Canada #3 | 6.1 | 2 | 0-6 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
| Naz Hillmon #00 | 8.3 | 2 | 0-2 | 0-0 | 1-1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -3 |
| Maddy Siegrist #12 | 9.0 | 9 | 4-11 | 1-2 | 0-1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | -10 |
| TEAM | 66 | 25-62 | 6-16 | 5-8 | 36 | 13 | 23 | 11 | 7 | 3 | 8 | 15 | ||
| 40.3% | 37.5% | 62.5% |
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shakira Austin #0 | 12.9 | 9 | 4-8 | 0-0 | 1-1 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | -2 |
| S Kahleah Copper #2 | 16.5 | 10 | 5-13 | 0-4 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 1 |
| S Chelsea Gray #12 | 25.3 | 38 | 13-23 | 10-14 | 1-2 | 7 | 1 | 6 | 4 | 0 | 1 | 5 | 2 | 6 |
| Lexie Hull #10 | 8.5 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Angel Reese #5 | 17.7 | 9 | 4-9 | 0-0 | 1-2 | 15 | 7 | 8 | 4 | 1 | 2 | 3 | 4 | 9 |
| Sug Sutton #1 | 1.8 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -3 |
| TEAM | 70 | 28-60 | 10-20 | 3-6 | 39 | 12 | 27 | 13 | 1 | 3 | 14 | 15 | ||
| 46.7% | 50.0% | 50.0% |








9-4
6-7