
Brittney Sykes
Game Winner: two point free throwLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rachel Banham #1 | 19.0 | 12 | 4-11 | 4-10 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
| S Skylar Diggins #4 | 17.9 | 16 | 5-17 | 2-9 | 2-3 | 4 | 1 | 3 | 4 | 0 | 2 | 3 | 6 | 2 |
| S Aaliyah Edwards #8 | 20.9 | 28 | 11-17 | 0-0 | 3-4 | 18 | 5 | 13 | 1 | 1 | 0 | 7 | 4 | 1 |
| Temi Fágbénlé #14 | 4.5 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| Aziaha James #12 | 13.8 | 9 | 4-8 | 1-2 | 0-0 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | -10 |
| Rebecca Allen #9 | DNP | |||||||||||||
| Napheesa Collier #24 | DNP | |||||||||||||
| Marina Mabrey #3 | DNP | |||||||||||||
| TEAM | 70 | 26-56 | 8-22 | 5-7 | 33 | 10 | 23 | 12 | 4 | 2 | 14 | 19 | ||
| 46.4% | 36.4% | 71.4% | ||||||||||||
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 19.5 | 22 | 8-13 | 2-4 | 2-3 | 4 | 0 | 4 | 3 | 2 | 0 | 3 | 5 | 8 |
| S Alyssa Thomas #25 | 13.7 | 10 | 5-10 | 0-0 | 0-0 | 7 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | -5 |
| S Jackie Young #0 | 19.4 | 13 | 5-17 | 1-6 | 1-1 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | -2 |
| Naz Hillmon #00 | 13.3 | 17 | 5-9 | 1-3 | 3-5 | 11 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 6 |
| Maddy Siegrist #12 | 10.2 | 12 | 6-11 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jordin Canada #3 | DNP | |||||||||||||
| TEAM | 74 | 29-60 | 4-16 | 6-9 | 33 | 11 | 22 | 10 | 6 | 1 | 9 | 12 | ||
| 48.3% | 25.0% | 66.7% | ||||||||||||








2-8
8-2