
Chelsea Gray
Game Winner: three point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Stefanie Dolson #31 | 16.0 | 11 | 4-7 | 1-2 | 1-1 | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 6 |
| S Tiffany Hayes #15 | 9.8 | 14 | 4-9 | 0-1 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| S Kayla McBride #21 | 18.3 | 20 | 7-15 | 2-7 | 3-4 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 5 |
| Kate Martin #20 | 14.1 | 8 | 3-11 | 0-5 | 1-1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 1 |
| Jackie Young #0 | 14.3 | 16 | 4-12 | 4-7 | 2-3 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
| Natisha Hiedeman #2 | DNP | ||||||||||||
| Alyssa Thomas #25 | DNP | ||||||||||||
| TEAM | 69 | 22-54 | 7-22 | 10-12 | 25 | 6 | 19 | 8 | 4 | 3 | 2 | 15 | |
| 40.7% | 31.8% | 83.3% | |||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 15.2 | 21 | 8-14 | 1-2 | 2-4 | 8 | 1 | 7 | 1 | 0 | 1 | 2 | 4 |
| S Chelsea Gray #12 | 18.4 | 28 | 10-16 | 3-4 | 2-2 | 3 | 2 | 1 | 7 | 0 | 0 | 3 | 2 |
| S Angel Reese #5 | 9.4 | 6 | 2-7 | 0-0 | 1-1 | 15 | 5 | 10 | 3 | 0 | 0 | 0 | 3 |
| Lexie Hull #10 | 13.8 | 5 | 2-7 | 1-3 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
| Azurá Stevens #23 | 15.7 | 23 | 11-18 | 0-4 | 1-2 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 3 |
| Brittney Sykes #20 | DNP | ||||||||||||
| TEAM | 83 | 33-62 | 5-13 | 6-9 | 41 | 13 | 28 | 16 | 0 | 2 | 5 | 17 | |
| 53.2% | 38.5% | 66.7% | |||||||||||







