
Chelsea Gray
Game Winner: Three point shotLaces
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kayla McBride | 15 | 7-15 | 2-7 | 3-4 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 20 |
| S Tiffany Hayes | 8 | 4-9 | 0-1 | 3-3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| S Stefanie Dolson | 13 | 4-7 | 1-2 | 1-1 | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 6 | 11 |
| Jackie Young | 12 | 4-12 | 4-7 | 2-3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 16 |
| Kate Martin | 12 | 3-11 | 0-5 | 1-1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| Natisha Hiedeman | DNP | ||||||||||||
| Alyssa Thomas | DNP | ||||||||||||
| TEAM | 22-54 | 7-22 | 10-12 | 23 | 4 | 19 | 8 | 4 | 3 | 1 | 15 | 69 | |
| 40.7% | 31.8% | 83.3% |
Rose
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray | 15 | 10-16 | 3-4 | 2-2 | 3 | 2 | 1 | 8 | 0 | 0 | 2 | 2 | 28 |
| S Kahleah Copper | 13 | 8-14 | 1-2 | 2-4 | 8 | 1 | 7 | 0 | 0 | 1 | 2 | 4 | 21 |
| S Angel Reese | 8 | 2-7 | 0-0 | 1-1 | 15 | 5 | 10 | 3 | 0 | 1 | 0 | 5 | 6 |
| Azurá Stevens | 13 | 11-18 | 0-4 | 1-2 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 23 |
| Lexie Hull | 12 | 2-7 | 1-3 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 5 |
| Brittney Sykes | DNP | ||||||||||||
| TEAM | 33-62 | 5-13 | 6-9 | 42 | 13 | 29 | 16 | 0 | 2 | 5 | 19 | 83 | |
| 53.2% | 38.5% | 66.7% |
4-2
2-4