
Brittney Sykes
Game Winner: Free throw (1pt.)Vinyl
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rhyne Howard | 26 | 8-22 | 4-11 | 1-2 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 22 |
| S Jordin Canada | 17 | 3-12 | 0-3 | 2-2 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 10 |
| S Dearica Hamby | 19 | 3-8 | 0-2 | 1-3 | 7 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 8 |
| Aliyah Boston | 9 | 4-6 | 0-0 | 1-1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| Rae Burrell | 10 | 1-6 | 0-2 | 1-1 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 4 |
| Arike Ogunbowale | DNP | ||||||||||||
| TEAM | 19-54 | 4-18 | 6-9 | 33 | 7 | 26 | 5 | 3 | 5 | 4 | 7 | 54 | |
| 35.2% | 22.2% | 66.7% |
Rose
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes | 21 | 9-17 | 0-2 | 2-3 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 21 |
| S Azurá Stevens | 22 | 9-15 | 0-3 | 1-1 | 18 | 2 | 16 | 0 | 0 | 1 | 2 | 5 | 19 |
| S Chelsea Gray | 26 | 7-22 | 2-8 | 1-1 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 18 |
| Naz Hillmon | 9 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| Lexie Hull | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kahleah Copper | DNP | ||||||||||||
| Angel Reese | DNP | ||||||||||||
| Natisha Hiedeman | DNP | ||||||||||||
| TEAM | 27-58 | 2-13 | 4-5 | 37 | 6 | 31 | 11 | 3 | 1 | 8 | 13 | 62 | |
| 46.6% | 15.4% | 80.0% |
5-9
8-6