
Brittney Sykes
Game Winner: one point free throwVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 15.5 | 10 | 3-12 | 0-3 | 2-2 | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | -5 |
| S Dearica Hamby #5 | 17.5 | 8 | 3-9 | 0-2 | 1-3 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | -10 |
| S Rhyne Howard #10 | 24.5 | 22 | 8-21 | 4-11 | 1-2 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | -8 |
| Aliyah Boston #7 | 8.2 | 10 | 4-6 | 0-0 | 1-1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rae Burrell #12 | 9.6 | 4 | 1-6 | 0-2 | 1-1 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | -3 |
| Arike Ogunbowale #24 | DNP | |||||||||||||
| TEAM | 54 | 19-54 | 4-18 | 6-9 | 32 | 7 | 25 | 5 | 3 | 5 | 5 | 7 | ||
| 35.2% | 22.2% | 66.7% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 23.3 | 18 | 7-22 | 2-8 | 1-1 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 9 |
| S Azurá Stevens #23 | 21.0 | 19 | 9-15 | 0-3 | 1-1 | 19 | 2 | 17 | 0 | 0 | 1 | 1 | 5 | 11 |
| S Brittney Sykes #20 | 19.8 | 21 | 9-17 | 0-2 | 2-3 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 1 |
| Naz Hillmon #00 | 8.0 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| Lexie Hull #10 | 3.1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Kahleah Copper #2 | DNP | |||||||||||||
| Natisha Hiedeman #22 | DNP | |||||||||||||
| Angel Reese #5 | DNP | |||||||||||||
| TEAM | 62 | 27-58 | 2-13 | 4-5 | 38 | 7 | 31 | 11 | 3 | 1 | 9 | 13 | ||
| 46.6% | 15.4% | 80.0% | ||||||||||||








5-9
8-6